|
Product Details:
|
| Model NO.: | 12V190 | Conditions Of Use: | Land Use |
|---|---|---|---|
| Usage: | Common Units | Landuse Type Of Unit: | Ordinary |
| Excitation Mode: | AC Rotating Exciter | Transport Package: | Wooden Cases |
| Specification: | 11 | Trademark: | JICHAI |
| Origin: | China | HS Code: | 8409999000 |
| Supply Ability: | 50000pecises/Year | Type: | Basic Diesel Generator |
| Installation Method: | Fixed | Stroke: | Four Stroke |
| Cooling Method: | Water Cooling | Output Type: | DC |
| Speed: | HSS | Customization: | Available | Customized Request |
| Main specification for gas gesets | |||||||
| Model of genset | Model of engine | Rated Power(KW/KVA) | Rated Voltage(V) | Rated Frequency(HZ) | Overall Dimension L*B*H(mm) | Net weigh(KG) | Fuel |
| 400GF-MK1 | 12V190ZLM-2 | 400/500 | 400/230 | 50 | 5120*2040*2678 | 12000 | coal gas |
| 500GF-TK | G12V190ZLT-2 | 500/625 | 400/230 | 50 | 5120*2040*2678 | 12000 | natural gas |
| 500GF-MK1 | 12V190ZLM | 500/625 | 400/230 | 50 | 5120*2040*2678 | 12000 | coal gas |
| 500GF-MK2 | 12V190ZLM-2 | 500/625 | 400/230 | 50 | 5120*2040*2678 | 12000 | coal gas |
| 500GF-LK | G12V190ZL-2 | 500/625 | 400/230 | 50 | 5120*2040*2678 | 12000 | refinery gas |
| 700GF-TK | G12V190ZLT | 700/875 | 400/230 | 50 | 5120*2040*2678 | 12000 | natural gas |
| Main specification for gas engines | |||||||
| Model | Rated Power(KW) | Rated Speed(r/min) | Compression ratio | No.and layout of cylinders | Overall Dimension L*B*H(mm) | Net weigh(KG) | Fuel |
| 12V190ZLM-2 | 450 | 1000 | 10:01 | 12,60.Vee | 2785*1628*2437 | 5300 | coal gas |
| G12V190ZLL-2 | 550 | 1000 | 10:01 | 12,60.Vee | 2785*1628*2437 | 5300 | refinery gas |
| 12V190ZLM | 550 | 1500 | 10:01 | 12,60.Vee | 2785*1628*2437 | 5300 | coal gas |
| G12V190ZLT-2 | 600 | 1000 | 10:01 | 12,60.Vee | 2785*1628*2437 | 5300 | natural gas |
| 12V190ZLZ | 700 | 1500 | 10:01 | 12,60.Vee | 2785*1628*2437 | 5300 | biogas |
| G12V190ZLT | 800 | 1500 | 10:01 | 12,60.Vee | 2785*1628*2437 | 5300 | natural gas |
| 12V190ZLT | 800 | 1500 | 10:01 | 12,60.Vee | 2670*1588*2538 | 5300 | natural gas |
| Main technical data | |||||||
| Type:Four stroke,water cooled,turbocharged and aftercooled,spark plug ignition,outer mixing | |||||||
| Bore:190mm | |||||||
| Stroke:210mm | |||||||
| Direction of rotation:Counter-clockwise(facing to flywheel) | |||||||
| Starting method: electric motor | |||||||
| Lubricating method:Pressure and splash lubrication | |||||||
| Specific heat consumption:≤9800KJ/KW·h | |||||||
| Specific oil consumption:≤1.6g/KW·h | |||||||
| Stable speed regulating rate:0-5%adjustable | |||||||
Contact Person: Mr. Kevin
Tel: +8618660166236