Product Details:
|
Model NO.: | 12VB. 10.20.02 | Trademark: | Sheng Dong |
---|---|---|---|
Origin: | China | HS Code: | 8503009090 |
Certification: | ISO9001, CE | Standard Component: | Standard Component |
Technics: | Forging | Material: | Iron |
Type: | Valve | Transport Package: | Wooden Box |
Customization: | Available | Customized Request |
Jinan Guohua Green Power Equipment Co,ltd |
CHIDONG/SHENGDONG 6L190,8V190,12V190,16V190 DIESEL/GAS ENGINE PARTS |
Model | Rated Power (KW/KVA) | Rated Speed | Consumption Ratio | No.and layout of cylinders | Dimention (L*W*H mm) | Net Weight (kg) | Fuel |
12V190ZLM-2 | 450 | 1000 | 10:01 | 12,60°Vee | 2785*1628*2437 | 5300 | Coal gas |
12V190ZLM | 550 | 1500 | 10:01 | 12,60°Vee | 2785*1628*2437 | 5300 | Coal gas |
G12V190ZLT-2 | 600 | 1000 | 10:01 | 12,60°Vee | 2785*1628*2437 | 5300 | Natural gas |
12V190ZLZ | 700 | 1500 | 10:01 | 12,60°Vee | 2785*1628*2437 | 5300 | Biogas |
G12V190ZLT | 800 | 1500 | 10:01 | 12,60°Vee | 2785*1628*2437 | 5300 | Natural gas |
12V190ZLT | 800 | 1500 | 10:01 | 12,60°Vee | 2670*1588*2538 | 5300 | Natural gas |
Contact Person: Mr. Kevin
Tel: +8618660166236