Product Details:
|
Model NO.: | SY200GF | Cylinder Arrangement Form: | V |
---|---|---|---|
Number Of Cylinders: | 4-Cylinder | Transport Package: | Wooden Cases |
Specification: | 1800*750*1200 | Trademark: | Yuchai |
Origin: | China | HS Code: | 8409999000 |
Supply Ability: | 50000pieces/Year | Ignition Mode: | Ignition |
Speed: | Speed | Cooling Cylinder: | Water-Cooled |
Intake Pressure Impulse: | Supercharged | Fuel: | Diesel |
Number Of Strokes: | Four-Stroke | Customization: | Available | Customized Request |
Main technical parameters:
For more information, please contact me by clicking below
Yuchai 30KW diesel generator set parameters:
SY30GF Steady-state voltage adjustment rate: ≤±0.5%
Rated power: 30KW Transient voltage adjustment rate: ≤±15%
The rated power factor: COS Φ = 0.8 (lag) voltage fluctuation rate: plus or minus 0.5% or less
Rated output voltage: 400V/230V voltage waveform distortion: ≤5%
Rated current: 54A Voltage stability time: ≤1.5sec
Rated frequency/speed: 50Hz/1500rpm Steady frequency adjustment rate: ≤±2%
Start control mode: electric start transient frequency adjustment rate: ≤±5%
Full load fuel consumption: 220g/ kW •h Frequency stabilization time: ≤ 3sec
Fuel grade: (standard) 0# light diesel (normal temperature) frequency fluctuation rate (%) : ≤±0.5%
Lubricating oil grade: (standard) SAE15W / 40 noise (LP1M) : 100dB (A)
External dimension (mm) : 1600*750*1000 weight: 900KG
COMPANY INTRO:
Set model | Diesel engine model | Generator model | Rated power(KW) | Rated voltage (V) | Rated frequency (HZ) | Overall dimensions L*B*H (mm) | Net weight (Kg) |
1350GF | H12V190ZL | DIGI1308/4 | 1350 | 400/230 | 50 | 7880×2869×3175 | 19100 |
1350GF-K | H12V190ZLD | 1FC6566-4TA42 | 1350 | 400/230 | 50 | 5930×2180×2421 | 17000 |
1350GFZ | H12V190PZLD | 1FC6566-4TA42 | 1350 | 400/230 | 50 | 7880×2869×3175 | 19500 |
1500GF | H12V190ZL | 1FC6566-4TA42 | 1500 | 400/230 | 50 | 7880×2869×3175 | 19500 |
1500GF-K | H12V190ZL | HCI734H2 | 1500 | 400/230 | 50 | 5930×2180×2421 | 17000 |
1500GFZ | H12V190ZLD | 1FC6566-4TA42-Z | 1500 | 400/230 | 50 | 7880×2869×3175 | 19500 |
2000GF | H16V190ZLD | 1FC5636-4BA42 | 2000 | 400/230 | 50 | 9060×2869×3175 | 24000 |
2000GF-K | H16V190ZLD | 1FC5636-4BA42 | 2000 | 400/230 | 50 | 7150×2180×2421 | 21000 |
2000GFZ | H16V190ZLD | 1FC5636-4BA42 | 2000 | 400/230 | 50 | 9060×2869×3175 | 24000 |
Contact Person: Mr. Kevin
Tel: +8618660166236