Product Details:
|
Model NO.: | 8v190 | Piston Movement: | Reciprocating |
---|---|---|---|
Fuel: | Diesel | Number Of Strokes: | Four-Stroke |
Cylinder Arrangement Form: | V | Number Of Cylinders: | Double-Cylinder |
Company Name: | Jinan Guohua | Transport Package: | Wooden Cases |
Specification: | Small | Trademark: | Jichai |
Origin: | China | HS Code: | 8409999000 |
Supply Ability: | 50000pieces/Year | After-sales Service: | Online Services |
Warranty: | 3 Years | Ignition Mode: | Electric Ignition |
Speed: | Low Speed | Cooling Cylinder: | Water-Cooled |
Intake Pressure Impulse: | Supercharged | Customization: | Available | Customized Request |
| ||||||
MODEL | RATED POWER (KW/HP) | RATED SPEED (R/MIN) | SPECIFIC OIL CONSUMPTION(G/KW.H) | SECIFIC OIL CONSUMPTION(G/KW.H) | OVERALL DIMENSIONL*B*H(MM) | ENT WEIGHT (KG) |
G12V190ZL | 900/1500 | 800/1500 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 |
G12V190PZL | 900/1500 | 800/1500 | ≤209.4 | ≤1.6 | 3860*2040*2678 | 8100 |
G12V190ZL-3 | 810/1300 | 730/1300 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 |
G12V190PZL-3 | 810/1300 | 730/1300 | ≤209.4 | ≤1.6 | 3860*2040*2678 | 8100 |
G12V190PZL-1 | 740/1200 | 660/1200 | ≤209.4 | ≤1.6 | 3860*2040*2678 | 8100 |
G8V190ZL | 600/1500 | 600/1500 | ≤213.5 | ≤2.7 | 1802*1560*2070 | 4300 |
G8V190PZL | 600/1500 | 600/1500 | ≤213.5 | ≤2.7 | 3280*2040*2678 | 6750 |
G8V190PZL-3 | 510/1300 | 510/1300 | ≤213.5 | ≤2.7 | 3280*2040*2678 | 6750 |
G8V190PZL-1 | 470/1200 | 470/1200 | ≤213.5 | ≤2.7 | 3280*2040*2678 | 6750 |
A12V190ZL | 1200/1500 | 1080/1500 | ≤205 | ≤1.0 | 2950*1980*2206 | 9300 |
A12V190PZL | 1200/1500 | 1080/1500 | ≤205 | ≤1.0 | 3980*2250*2739 | 11000 |
A12V190ZL-3 | 1100/1300 | 990/1300 | ≤205 | ≤1.0 | 2950*1980*2206 | 9300 |
A12V190PZL-3 | 1100/1300 | 990/1300 | ≤205 | ≤1.0 | 3980*2250*2739 | 11000 |
A12V190ZL-1 | 1000/1200 | 990/1200 | ≤205 | ≤1.0 | 2950*1980*2206 | 9300 |
A12V190PZL-1 | 1000/1200 | 990/1200 | ≤205 | ≤1.0 | 3980*2250*2739 | 11000 |
A8V190ZL | 900/1500 | 810/1500 | ≤205 | ≤1.4 | 2300*1774*2173 | 7200 |
A8V190PZL | 900/1500 | 810/1500 | ≤205 | ≤1.4 | 3380*2250*2738 | 9100 |
A8V190ZL-3 | 760/1300 | 684/1300 | ≤205 | ≤1.4 | 2300*1774*2173 | 7200 |
A8V190PZL-3 | 760/1300 | 684/1300 | ≤205 | ≤1.4 | 3380*2250*2173 | 9100 |
Contact Person: Mr. Kevin
Tel: +8618660166236