|
Product Details:
|
| Model NO.: | 4190 | Number Of Strokes: | Four-Stroke |
|---|---|---|---|
| Cylinder Arrangement Form: | L | Number Of Cylinders: | 4-Cylinder |
| Type: | Combustion Engine | Transport Package: | Wooden Cases |
| Specification: | 1200kg | Trademark: | Chidong |
| Origin: | China | HS Code: | 8408201090 |
| Supply Ability: | 50000pecises/Year | Ignition Mode: | Ignition |
| Speed: | High Speed | Cooling Cylinder: | Water-Cooled |
| Intake Pressure Impulse: | Supercharged | Piston Movement: | Reciprocating |
| Fuel: | Diesel | Customization: | Available | Customized Request |
| In-line diesel engines | |||||||||
| Model | Rated Power(KW/hp) | Rated Speed(r/min) | Specific fuel consumption(g/kw.h) | Specific oil consumption(g/kw.h) | Overall Dimension L*B*H(mm) | Net weigh(KG) | |||
| 4190ZL | 330 | 1500 | ≤208 | ≤1.5 | 2290*1240*1750 | 3000 | |||
| 4190PZL | 330 | 1500 | ≤208 | ≤1.5 | 3119*1370*1896 | 3600 | |||
| 4190PZLG-1 | 270 | 1200 | ≤208 | ≤1.5 | 3119*1370*1896 | 3600 | |||
| 4190pzl-2 | 220 | 1000 | ≤208 | ≤1.5 | 3119*1370*1896 | 3600 | |||
| 4190PZLG-3 | 300 | 1300 | ≤208 | ≤1.5 | 3119*1370*1896 | 3600 | |||
| 6190ZL | 450 | 1500 | ≤204 | ≤1.5 | 2990*1243*1763 | 3960 | |||
| 6190PZL | 450 | 1500 | ≤204 | ≤1.5 | 3923*1730*2294 | 4600 | |||
| 6190ZL-2 | 330 | 1000 | ≤204 | ≤1.5 | 2990*1243*1763 | 3960 | |||
| 6190PZL-2 | 330 | 1000 | ≤204 | ≤1.5 | 3923*1730*2294 | 4600 | |||
| G6190ZL | 540 | 1500 | ≤204 | ≤1.5 | 2995*1295*1754 | 4500 | |||
| G6190PZL | 540 | 1500 | ≤204 | ≤1.5 | 3923*1730*2294 | 5100 | |||
| 8190ZL | 720 | 1500 | ≤205 | ≤1.2 | 3175*1208*2055 | 5200 | |||
| Main technical data | |||||||||
| No. and arrangement of cylinders:12,60.Vee | |||||||||
| Type:Four stroke,water cooled,turbocharged and aftercooled,direct injection | |||||||||
| Bore:190mm | |||||||||
| Stroke:210mm | |||||||||
| Total displacement:23.82/35.73/47.63L | |||||||||
| Compression ration:14:1/14.5:1 | |||||||||
| Direction of rotation:Counter-clockwise engine without R,clockwise engine with R in the model(facing to flywheel) | |||||||||
| Starting method:Air motor or electric motor | |||||||||
| Lubricating method:Pressure and splash lubrication | |||||||||
Contact Person: Mr. Kevin
Tel: +8618660166236