Product Details:
|
Model NO.: | Z12V190B | Size: | Big |
---|---|---|---|
Transport Package: | Wooden Cases | Specification: | Big |
Trademark: | Jichai | Origin: | China |
HS Code: | 8501109990 | Supply Ability: | 500pieces/Month |
Conditions Of Use: | Marine | Usage: | Common Units |
Output Type: | DC | Cooling Method: | Water Cooling |
Installation Method: | Fixed | Product Material: | Steel |
Customization: | Available | Customized Request |
Z12V190B | |||||||
Model | Rated Power(KW/hp) | Rated Speed(r/min) | Specific fuel consumption(g/kw.h) | Specific oil consumption(g/kw.h) | Overall Dimension L*B*H(mm) | Net weigh(KG) | |
Z12V190B | 882/1500 | 794/1500 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 | |
PZ12V190B | 882/1500 | 794/1500 | ≤209.4 | ≤1.6 | 4301*1980*2678 | 7500 | |
Z12V190B-3 | 820/1300 | 738/1300 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 | |
PZ12V190B-3 | 820/1300 | 738/1300 | ≤209.4 | ≤1.6 | 4301*1980*2678 | 7500 | |
Z12V190B-1 | 735/1200 | 662/1200 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 | |
PZ12V190B-1 | 735/1200 | 662/1200 | ≤209.4 | ≤1.6 | 4301*1980*2678 | 7500 | |
Z12V190B-2 | 588/1000 | 529/1000 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 | |
PZ12V190B-2 | 588/1000 | 529/1000 | ≤209.4 | ≤1.6 | 4301*1980*2678 | 7500 | |
Z8V190 | 588/1500 | 529/1500 | ≤213.5 | ≤2.7 | 2112*1560*2080 | 4300 | |
PZ8V190 | 588/1500 | 529/1500 | ≤213.5 | ≤2.7 | 3950*1980*2678 | 6750 | |
Z8V190-1 | 471/1200 | 425/1200 | ≤213.5 | ≤2.7 | 2112*1560*2080 | 4300 | |
PZ8V190-1 | 471/1200 | 425/1200 | ≤213.5 | ≤2.7 | 3950*1980*2678 | 6750 | |
Z8V190-2 | 390/1000 | 350/1000 | ≤213.5 | ≤2.7 | 2112*1560*2080 | 4300 | |
PZ8V190-2 | |||||||
Contact Person: Mr. Kevin
Tel: +8618660166236